Unpaid Loans
Loan ID Principal Interest Rule Loan Length Interest Total Owed Status Notes Transaction
1079 10,000.00 5% Fixed 0d 17h 56m 41s 500.00 10,500.00 Unpaid View txid
1046 5,000.00 5% Fixed 15d 9h 0m 34s 250.00 5,250.00 Unpaid View txid
Partially Repaid Loans
Loan ID Remaining Interest Rule Loan Length Interest Total Remaining Status Notes Transaction
No partial loans
Repaid Loans
Loan ID Principal Interest Rule Repayment Time Interest Total Repaid Status Notes Transaction
869 15,000.00 10% fixed 14d 4h 6m 1,500.00 16,500.00 Repaid View txid
843 5,000.00 10% fixed 17d 17h 5m 500.00 5,500.00 Repaid View txid
842 10,000.00 10% fixed 17d 17h 6m 1,000.00 11,000.00 Repaid View txid
798 5,000.00 5% Fixed 0d 9h 54m 250.00 5,250.00 Repaid No txid
248 10,000.00 5% Fixed 4d 13h 17m 500.00 10,500.00 Repaid No txid
247 7,500.00 5% Fixed 0d 0h 0m 375.00 7,875.00 Repaid No txid
246 10,000.00 5% Fixed 5d 0h 0m 500.00 10,500.00 Repaid No txid
245 4,000.00 5% Fixed 0d 0h 0m 200.00 4,200.00 Repaid No txid
244 30,000.00 8% fixed 8d 0h 0m 2,400.00 32,400.00 Repaid No txid
243 10,000.00 5% Fixed 3d 0h 0m 500.00 10,500.00 Repaid No txid
242 7,500.00 5% Fixed 0d 0h 0m 375.00 7,875.00 Repaid No txid
241 5,000.00 5% Fixed 2d 23h 59m 250.00 5,250.00 Repaid No txid
240 6,000.00 5% Fixed 3d 0h 0m 300.00 6,300.00 Repaid No txid
239 10,000.00 5% Fixed 0d 0h 0m 500.00 10,500.00 Repaid No txid
238 5,000.00 5% Fixed 0d 0h 11m 250.00 5,250.00 Repaid No txid
237 5,000.00 5% Fixed 0d 0h 12m 250.00 5,250.00 Repaid No txid
236 10,000.00 5% Fixed 6940d 0h 0m 500.00 10,500.00 Repaid No txid
235 12,000.00 5% Fixed 3d 23h 59m 600.00 12,600.00 Repaid No txid
Repayments Received
Date Amount Transaction Notes
28/10/2026 22:59 33,000.00 View txid
30/09/2026 05:45 15,750.00 No txid
16/09/2026 16:26 10,500.00 No txid
11/09/2026 16:27 7,875.00 No txid
08/09/2026 16:26 4,200.00 No txid
03/09/2026 16:25 32,400.00 No txid
20/08/2026 16:25 10,500.00 No txid
13/08/2026 16:24 7,875.00 No txid
09/08/2026 16:23 11,550.00 No txid
03/08/2026 16:22 10,500.00 No txid
30/07/2026 16:33 10,500.00 No txid
29/07/2026 16:21 10,500.00 No txid
23/07/2026 18:31 12,600.00 No txid