ETH:
SOL:
Unpaid Loans
| Loan ID | Principal | Interest Rule | Loan Length | Interest | Total Owed | Status | Notes | Transaction |
|---|---|---|---|---|---|---|---|---|
| No unpaid loans | ||||||||
Partially Repaid Loans
| Loan ID | Remaining | Interest Rule | Loan Length | Interest | Total Remaining | Status | Notes | Transaction |
|---|---|---|---|---|---|---|---|---|
| No partial loans | ||||||||
Repaid Loans
| Loan ID | Principal | Interest Rule | Repayment Time | Interest | Total Repaid | Status | Notes | Transaction |
|---|---|---|---|---|---|---|---|---|
| 1078 | 30,000.00 | 2.5% fixed | 0d 3h 0m | 750.00 | 30,750.00 | Repaid | View txid | |
| 1077 | 30,000.00 | 2.5% fixed | 0d 2h 59m | 750.00 | 30,750.00 | Repaid | View txid | |
| 1076 | 75,000.00 | 2.5% fixed | 1d 10h 4m | 1,875.00 | 76,875.00 | Repaid | View txid | |
| 1065 | 20,000.00 | 2.5% fixed | 2d 3h 53m | 500.00 | 20,500.00 | Repaid | View txid | |
| 1064 | 30,000.00 | 2.5% fixed | 2d 5h 11m | 750.00 | 30,750.00 | Repaid | View txid | |
| 1063 | 50,000.00 | 2.5% fixed | 3d 5h 16m | 1,250.00 | 51,250.00 | Repaid | View txid | |
| 1062 | 23,000.00 | 2.5% fixed | 1d 0h 12m | 575.00 | 23,575.00 | Repaid | View txid | |
| 1055 | 20,000.00 | 2.5% fixed | 1d 7h 10m | 500.00 | 20,500.00 | Repaid | No txid | |
| 1017 | 20,000.00 | 2.5% fixed | 3d 3h 51m | 500.00 | 20,500.00 | Repaid | View txid | |
| 1016 | 15,000.00 | 2.5% fixed | 3d 16h 17m | 375.00 | 15,375.00 | Repaid | View txid | |
| 954 | 20,000.00 | 2.5% fixed | 0d 6h 0m | 500.00 | 20,500.00 | Repaid | View txid | |
| 951 | 45,000.00 | 2.5% fixed | 0d 6h 7m | 1,125.00 | 46,125.00 | Repaid | View txid | |
| 950 | 45,000.00 | 2.5% fixed | 0d 6h 8m | 1,125.00 | 46,125.00 | Repaid | View txid | |
| 945 | 30,000.00 | 2.5% fixed | 0d 0h 22m | 750.00 | 30,750.00 | Repaid | View txid | |
| 944 | 35,000.00 | 2.5% fixed | 0d 0h 23m | 875.00 | 35,875.00 | Repaid | View txid | |
| 943 | 25,000.00 | 2.5% fixed | 0d 0h 24m | 625.00 | 25,625.00 | Repaid | View txid | |
| 942 | 39,000.00 | 2.5% fixed | 0d 0h 25m | 975.00 | 39,975.00 | Repaid | View txid | |
| 941 | 25,000.00 | 2.5% fixed | 0d 0h 25m | 625.00 | 25,625.00 | Repaid | View txid | |
| 940 | 15,000.00 | 2.5% fixed | 0d 0h 26m | 375.00 | 15,375.00 | Repaid | View txid | |
| 931 | 30,000.00 | 2.5% fixed | 0d 0h 0m | 750.00 | 30,750.00 | Repaid | View txid | |
| 930 | 40,000.00 | 5% Fixed | 0d 0h 1m | 2,000.00 | 42,000.00 | Repaid | View txid | |
| 929 | 30,000.00 | 5% Fixed | 0d 23h 59m | 1,500.00 | 31,500.00 | Repaid | View txid | |
| 928 | 30,000.00 | 0% | 0d 23h 59m | 0.00 | 30,000.00 | Repaid | View txid | |
| 927 | 10,000.00 | 5% Fixed | 1d 0h 0m | 500.00 | 10,500.00 | Repaid | View txid | |
| 926 | 30,000.00 | 3% fixed | 0d 0h 0m | 900.00 | 30,900.00 | Repaid | View txid | |
| 925 | 10,000.00 | 5% Fixed | 0d 0h 36m | 500.00 | 10,500.00 | Repaid | View txid | |
| 924 | 20,000.00 | 5% Fixed | 0d 0h 37m | 1,000.00 | 21,000.00 | Repaid | View txid | |
| 923 | 40,000.00 | 5% Fixed | 0d 0h 38m | 2,000.00 | 42,000.00 | Repaid | View txid | |
| 913 | 20,000.00 | 0% | 1d 0h 6m | 0.00 | 20,000.00 | Repaid | View txid | |
| 911 | 40,000.00 | 5% Fixed | 1d 0h 7m | 2,000.00 | 42,000.00 | Repaid | View txid | |
| 909 | 40,000.00 | 5% Fixed | 0d 0h 47m | 2,000.00 | 42,000.00 | Repaid | View txid | |
| 908 | 20,000.00 | 5% Fixed | 0d 0h 49m | 1,000.00 | 21,000.00 | Repaid | View txid | |
| 907 | 20,000.00 | 5% Fixed | 0d 0h 1m | 1,000.00 | 21,000.00 | Repaid | View txid | |
| 906 | 20,000.00 | 5% Fixed | 0d 0h 1m | 1,000.00 | 21,000.00 | Repaid | View txid | |
| 905 | 20,000.00 | 5% Fixed | 0d 0h 1m | 1,000.00 | 21,000.00 | Repaid | View txid | |
| 902 | 20,000.00 | 5% Fixed | 0d 0h 0m | 1,000.00 | 21,000.00 | Repaid | View txid | |
| 901 | 20,000.00 | 5% Fixed | 8d 0h 1m | 1,000.00 | 21,000.00 | Repaid | View txid | |
| 895 | 30,000.00 | 5% Fixed | 2d 23h 59m | 1,500.00 | 31,500.00 | Repaid | No txid | |
| 894 | 11,000.00 | 5% Fixed | 3d 13h 3m | 550.00 | 11,550.00 | Repaid | No txid | |
| 893 | 11,000.00 | 5% Fixed | 0d 23h 27m | 550.00 | 11,550.00 | Repaid | View txid | |
| 892 | 20,000.00 | 5% Fixed | 0d 2h 33m | 1,000.00 | 21,000.00 | Repaid | View txid | |
| 890 | 17,500.00 | 5% Fixed | 0d 2h 36m | 875.00 | 18,375.00 | Repaid | View txid | |
| 888 | 20,000.00 | 5% Fixed | 0d 0h 14m | 1,000.00 | 21,000.00 | Repaid | View txid | |
| 886 | 20,000.00 | 5% Fixed | 0d 5h 25m | 1,000.00 | 21,000.00 | Repaid | View txid | |
| 885 | 15,000.00 | 5% Fixed | 0d 4h 0m | 750.00 | 15,750.00 | Repaid | View txid | |
| 868 | 10,000.00 | 5% Fixed | 1d 18h 38m | 500.00 | 10,500.00 | Repaid | View txid | |
| 867 | 30,000.00 | 5% Fixed | 2d 0h 1m | 1,500.00 | 31,500.00 | Repaid | View txid | |
| 866 | 10,000.00 | 5% Fixed | 0d 6h 35m | 500.00 | 10,500.00 | Repaid | View txid | |
| 865 | 20,000.00 | 5% Fixed | 0d 18h 9m | 1,000.00 | 21,000.00 | Repaid | View txid | |
| 863 | 10,000.00 | 5% Fixed | 1d 14h 50m | 500.00 | 10,500.00 | Repaid | View txid | |
| 846 | 10,000.00 | 5% Fixed | 3d 1h 44m | 500.00 | 10,500.00 | Repaid | View txid | |
| 845 | 10,000.00 | 5% Fixed | 3d 7h 9m | 500.00 | 10,500.00 | Repaid | View txid | |
| 839 | 20,000.00 | 5% Fixed | 0d 0h 25m | 1,000.00 | 21,000.00 | Repaid | View txid | |
| 837 | 10,000.00 | 5% Fixed | 0d 1h 43m | 500.00 | 10,500.00 | Repaid | No txid | |
| 836 | 10,000.00 | 5% Fixed | 0d 1h 44m | 500.00 | 10,500.00 | Repaid | No txid | |
| 832 | 10,000.00 | 5% Fixed | 0d 23h 50m | 500.00 | 10,500.00 | Repaid | View txid | |
| 821 | 5,000.00 | 5% Fixed | 4d 6h 32m | 250.00 | 5,250.00 | Repaid | No txid | |
| 820 | 15,000.00 | 5% Fixed | 4d 7h 17m | 750.00 | 15,750.00 | Repaid | No txid | |
| 819 | 15,000.00 | 5% Fixed | 0d 21h 39m | 750.00 | 15,750.00 | Repaid | No txid | |
| 234 | 5,000.00 | 5% Fixed | 8d 14h 8m | 250.00 | 5,250.00 | Repaid | No txid | |
| 233 | 7,500.00 | 5% Fixed | 8d 14h 8m | 375.00 | 7,875.00 | Repaid | No txid | |
| 232 | 15,000.00 | 5% Fixed | 0d 0h 0m | 750.00 | 15,750.00 | Repaid | No txid | |
| 231 | 15,000.00 | 5% Fixed | 0d 0h 0m | 750.00 | 15,750.00 | Repaid | No txid | |
| 230 | 10,000.00 | 5% Fixed | 1d 0h 0m | 500.00 | 10,500.00 | Repaid | No txid | |
| 229 | 5,000.00 | 5% Fixed | 0d 0h 0m | 250.00 | 5,250.00 | Repaid | No txid | |
| 228 | 5,000.00 | 5% Fixed | 0d 0h 3m | 250.00 | 5,250.00 | Repaid | No txid | |
| 226 | 5,000.00 | 5% Fixed | 0d 0h 4m | 250.00 | 5,250.00 | Repaid | No txid | |
| 225 | 7,000.00 | 5% Fixed | 7d 0h 9m | 350.00 | 7,350.00 | Repaid | No txid | |
| 224 | 7,000.00 | 5% Fixed | 1d 23h 59m | 350.00 | 7,350.00 | Repaid | No txid |
Repayments Received
| Date | Amount | Transaction | Notes | |
|---|---|---|---|---|
| 17/11/2026 06:33 | 76,875.00 | View txid | ||
| 07/11/2026 23:59 | 102,500.00 | View txid | ||
| 05/11/2026 18:51 | 23,575.00 | View txid | ||
| 04/11/2026 23:52 | 30,750.00 | View txid | ||
| 04/11/2026 23:33 | 30,750.00 | View txid | ||
| 04/11/2026 23:25 | 20,500.00 | View txid | shared with n. | |
| 31/10/2026 22:17 | 35,875.00 | View txid | ||
| 27/10/2026 23:05 | 21,000.00 | View txid | ||
| 22/10/2026 05:55 | 112,750.00 | View txid | ||
| 21/10/2026 23:59 | 80,975.00 | View txid | ||
| 21/10/2026 23:59 | 92,250.00 | View txid | ||
| 21/10/2026 23:29 | 30,750.00 | View txid | ||
| 21/10/2026 23:27 | 42,000.00 | View txid | ||
| 21/10/2026 23:24 | 72,000.00 | View txid | 2000 comp | |
| 20/10/2026 23:59 | 73,500.00 | View txid | ||
| 20/10/2026 23:23 | 30,900.00 | View txid | ||
| 20/10/2026 23:19 | 62,000.00 | View txid | ||
| 19/10/2026 23:59 | 63,000.00 | View txid | ||
| 19/10/2026 23:10 | 42,000.00 | View txid | ||
| 19/10/2026 23:10 | 21,000.00 | View txid | ||
| 19/10/2026 23:06 | 21,000.00 | View txid | ||
| 19/10/2026 23:01 | 43,050.00 | View txid | ||
| 16/10/2026 23:59 | 32,550.00 | No txid | ||
| 16/10/2026 23:51 | 42,000.00 | No txid | ||
| 16/10/2026 23:34 | 18,375.00 | View txid | ||
| 16/10/2026 22:14 | 15,750.00 | View txid | ||
| 16/10/2026 16:49 | 42,000.00 | View txid | ||
| 14/10/2026 23:15 | 31,500.00 | View txid | ||
| 14/10/2026 21:46 | 31,500.00 | View txid | ||
| 09/10/2026 19:55 | 21,000.00 | View txid | ||
| 09/10/2026 19:55 | 21,000.00 | View txid | ||
| 09/10/2026 16:17 | 10,500.00 | View txid | ||
| 07/10/2026 22:55 | 21,000.00 | No txid | ||
| 03/10/2026 23:08 | 15,750.00 | No txid | ||
| 02/10/2026 08:40 | 13,125.00 | No txid | ||
| 29/07/2026 18:30 | 15,750.00 | No txid | ||
| 28/07/2026 18:30 | 15,750.00 | No txid | ||
| 28/07/2026 18:29 | 10,500.00 | No txid | ||
| 27/07/2026 18:29 | 7,350.00 | No txid | ||
| 22/07/2026 18:28 | 5,250.00 | No txid | ||
| 21/07/2026 18:28 | 5,250.00 | No txid | ||
| 21/07/2026 18:24 | 5,250.00 | No txid | ||
| 21/07/2026 16:39 | 7,350.00 | No txid |