Unpaid Loans
Loan ID Principal Interest Rule Loan Length Interest Total Owed Status Notes Transaction
1081 5,000.00 0% 0d 5h 13m 54s 0.00 5,000.00 Unpaid View txid
Partially Repaid Loans
Loan ID Remaining Interest Rule Loan Length Interest Total Remaining Status Notes Transaction
No partial loans
Repaid Loans
Loan ID Principal Interest Rule Repayment Time Interest Total Repaid Status Notes Transaction
1073 10,000.00 350 fixed 4d 10h 8m 350.00 10,350.00 Repaid View txid
1072 5,000.00 350 fixed 4d 10h 10m 350.00 5,350.00 Repaid View txid
1071 5,000.00 200 fixed 0d 2h 55m 200.00 5,200.00 Repaid View txid
1067 10,000.00 300 fixed 2d 3h 2m 300.00 10,300.00 Repaid View txid
1066 5,000.00 5% Fixed 2d 3h 7m 250.00 5,250.00 Repaid View txid
1040 20,000.00 700 fixed interest 6d 8h 58m 700.00 20,700.00 Repaid View txid
1038 17,500.00 500 fixed interest 0d 2h 59m 500.00 18,000.00 Repaid View txid
1012 10,000.00 3% fixed 4d 16h 3m 300.00 10,300.00 Repaid View txid
1007 10,000.00 4% fixed 5d 16h 6m 400.00 10,400.00 Repaid View txid
1000 5,000.00 4% fixed 0d 18h 3m 200.00 5,200.00 Repaid View txid
996 5,000.00 4% fixed 1d 18h 4m 200.00 5,200.00 Repaid View txid
981 10,000.00 3.5% fixed 0d 0h 18m 350.00 10,350.00 Repaid View txid
973 5,000.00 3% fixed 0d 0h 22m 150.00 5,150.00 Repaid View txid
971 5,000.00 3% fixed 1d 0h 22m 150.00 5,150.00 Repaid View txid
960 10,000.00 4% fixed 0d 0h 29m 400.00 10,400.00 Repaid View txid
958 5,000.00 3% fixed 0d 0h 1m 150.00 5,150.00 Repaid View txid
955 10,000.00 4% fixed 0d 18h 29m 400.00 10,400.00 Repaid View txid
922 10,000.00 7% fixed 1d 0h 13m 700.00 10,700.00 Repaid View txid
880 5,000.00 5% Fixed 1d 14h 23m 250.00 5,250.00 Repaid View txid
879 10,000.00 5% Fixed 5d 16h 13m 500.00 10,500.00 Repaid View txid
874 5,000.00 3% fixed 0d 10h 53m 150.00 5,150.00 Repaid View txid
862 5,000.00 5% Fixed 2d 11h 26m 250.00 5,250.00 Repaid View txid
861 5,000.00 5% Fixed 2d 14h 31m 250.00 5,250.00 Repaid View txid
859 1,450.00 5% Fixed 2d 16h 53m 72.50 1,522.50 Repaid View txid
852 5,000.00 4% fixed 0d 22h 47m 200.00 5,200.00 Repaid View txid
844 5,000.00 3% fixed 0d 0h 8m 150.00 5,150.00 Repaid View txid
841 5,000.00 3% fixed 1d 18h 16m 150.00 5,150.00 Repaid View txid
840 5,000.00 2.5% fixed 0d 3h 12m 125.00 5,125.00 Repaid View txid
833 5,000.00 2.5% fixed 1d 0h 23m 125.00 5,125.00 Repaid View txid
831 10,000.00 2.5% fixed 0d 23h 35m 250.00 10,250.00 Repaid No txid
830 5,000.00 5% Fixed 0d 16h 41m 250.00 5,250.00 Repaid No txid
829 5,000.00 2.5% fixed 0d 20h 2m 125.00 5,125.00 Repaid View txid
828 5,000.00 2.5% fixed 0d 23h 13m 125.00 5,125.00 Repaid View txid
827 5,000.00 3% fixed 1d 0h 0m 150.00 5,150.00 Repaid No txid
818 5,000.00 5% Fixed 0d 7h 44m 250.00 5,250.00 Repaid No txid
811 2,000.00 5% Fixed 2d 23h 28m 100.00 2,100.00 Repaid No txid
810 3,000.00 5% Fixed 2d 23h 32m 150.00 3,150.00 Repaid No txid
805 5,000.00 3% fixed 4d 1h 3m 150.00 5,150.00 Repaid No txid
804 5,000.00 3% fixed 2d 3h 30m 150.00 5,150.00 Repaid No txid
803 7,500.00 3% fixed 1d 3h 0m 225.00 7,725.00 Repaid No txid
802 7,500.00 3% fixed 0d 4h 59m 225.00 7,725.00 Repaid No txid
727 5,000.00 2% fixed 0d 1h 12m 100.00 5,100.00 Repaid No txid
693 5,000.00 4% fixed 1d 0h 27m 200.00 5,200.00 Repaid No txid
692 5,000.00 5% Fixed 0d 21h 3m 250.00 5,250.00 Repaid No txid
691 7,000.00 5% Fixed 0d 21h 42m 350.00 7,350.00 Repaid No txid
433 3,000.00 5% Fixed 1d 8h 29m 150.00 3,150.00 Repaid No txid
432 4,000.00 4% fixed 0d 0h 30m 160.00 4,160.00 Repaid No txid
431 4,000.00 4% fixed 0d 7h 2m 160.00 4,160.00 Repaid No txid
390 4,000.00 4% fixed 0d 0h 6m 160.00 4,160.00 Repaid No txid
378 4,000.00 4% fixed 1d 0h 28m 160.00 4,160.00 Repaid No txid
377 10,000.00 3% fixed 3d 23h 59m 300.00 10,300.00 Repaid No txid
376 5,000.00 4% fixed 4d 0h 0m 200.00 5,200.00 Repaid No txid
375 5,000.00 4% fixed 0d 0h 0m 200.00 5,200.00 Repaid No txid
374 5,000.00 3% fixed 0d 0h 0m 150.00 5,150.00 Repaid No txid
373 5,000.00 5% Fixed 0d 0h 5m 250.00 5,250.00 Repaid No txid
372 5,000.00 5% Fixed 0d 0h 5m 250.00 5,250.00 Repaid No txid
371 3,000.00 5% Fixed 1d 0h 6m 150.00 3,150.00 Repaid No txid
370 3,050.00 0% 0d 23h 58m 0.00 3,050.00 Repaid No txid
369 5,000.00 4% fixed 1d 0h 0m 200.00 5,200.00 Repaid No txid
368 2,000.00 5% Fixed 0d 0h 0m 100.00 2,100.00 Repaid No txid
367 4,000.00 2.5% fixed 0d 0h 8m 100.00 4,100.00 Repaid No txid
366 3,000.00 5% Fixed 0d 0h 8m 150.00 3,150.00 Repaid No txid
365 3,000.00 5% Fixed 0d 0h 9m 150.00 3,150.00 Repaid No txid
364 5,000.00 5% Fixed 0d 0h 0m 250.00 5,250.00 Repaid No txid
363 3,000.00 3% fixed 0d 0h 11m 90.00 3,090.00 Repaid No txid
362 3,000.00 3% fixed 0d 0h 11m 90.00 3,090.00 Repaid No txid
361 3,000.00 3% fixed 0d 0h 12m 90.00 3,090.00 Repaid No txid
360 3,000.00 5% Fixed 0d 0h 0m 150.00 3,150.00 Repaid No txid
359 5,000.00 4% fixed 0d 0h 13m 200.00 5,200.00 Repaid No txid
358 5,000.00 4% fixed 0d 0h 14m 200.00 5,200.00 Repaid No txid
357 10,000.00 4% fixed 0d 0h 0m 400.00 10,400.00 Repaid No txid
356 2,500.00 4% fixed 0d 0h 14m 100.00 2,600.00 Repaid No txid
355 2,500.00 4% fixed 0d 0h 15m 100.00 2,600.00 Repaid No txid
354 5,000.00 5% Fixed 1d 0h 0m 250.00 5,250.00 Repaid No txid
353 5,000.00 5% Fixed 1d 0h 0m 250.00 5,250.00 Repaid No txid
352 2,500.00 5% Fixed 0d 0h 6m 125.00 2,625.00 Repaid No txid
351 4,000.00 5% Fixed 0d 0h 6m 200.00 4,200.00 Repaid No txid
350 3,500.00 5% Fixed 0d 0h 7m 175.00 3,675.00 Repaid No txid
349 1,600.00 5% Fixed 0d 23h 59m 80.00 1,680.00 Repaid No txid
348 3,000.00 5% Fixed 1d 23h 59m 150.00 3,150.00 Repaid No txid
347 3,000.00 5% Fixed 2d 0h 0m 150.00 3,150.00 Repaid No txid
346 5,000.00 5% Fixed 0d 0h 9m 250.00 5,250.00 Repaid No txid
345 5,000.00 5% Fixed 1d 0h 44m 250.00 5,250.00 Repaid No txid
344 10,000.00 4% fixed 5d 0h 1m 400.00 10,400.00 Repaid No txid
343 5,000.00 3% fixed 0d 0h 59m 150.00 5,150.00 Repaid No txid
342 3,000.00 3% fixed 6d 0h 1m 90.00 3,090.00 Repaid No txid
341 3,000.00 3% fixed 0d 0h 2m 90.00 3,090.00 Repaid No txid
340 10,000.00 4% fixed 3d 0h 53m 400.00 10,400.00 Repaid No txid
339 5,000.00 3% fixed 0d 0h 18m 150.00 5,150.00 Repaid No txid
338 5,000.00 3% fixed 0d 0h 19m 150.00 5,150.00 Repaid No txid
337 3,000.00 3% fixed 0d 0h 0m 90.00 3,090.00 Repaid No txid
336 3,000.00 5% Fixed 0d 0h 0m 150.00 3,150.00 Repaid No txid
335 10,000.00 3% fixed 0d 0h 0m 300.00 10,300.00 Repaid No txid
334 5,000.00 3% fixed 0d 0h 0m 150.00 5,150.00 Repaid No txid
333 5,000.00 4% fixed 0d 0h 0m 200.00 5,200.00 Repaid No txid
332 5,000.00 4% fixed 0d 0h 0m 200.00 5,200.00 Repaid No txid
331 5,000.00 4% fixed 0d 0h 0m 200.00 5,200.00 Repaid No txid
330 10,000.00 5% Fixed 0d 0h 0m 500.00 10,500.00 Repaid No txid
329 5,000.00 4% fixed 0d 0h 0m 200.00 5,200.00 Repaid No txid
328 3,000.00 4% fixed 0d 0h 0m 120.00 3,120.00 Repaid No txid
327 5,000.00 4% fixed 1d 0h 0m 200.00 5,200.00 Repaid No txid
326 5,000.00 4% fixed 2d 0h 0m 200.00 5,200.00 Repaid No txid
325 7,000.00 6.5% fixed 9d 0h 3m 455.00 7,455.00 Repaid No txid
324 5,000.00 5% Fixed 3d 0h 1m 250.00 5,250.00 Repaid No txid
323 5,000.00 5% Fixed 3d 0h 1m 250.00 5,250.00 Repaid No txid
322 4,000.00 2.5% fixed 1d 0h 0m 100.00 4,100.00 Repaid No txid
321 3,000.00 3% fixed 0d 0h 1m 90.00 3,090.00 Repaid No txid
320 5,000.00 2% fixed 7d 0h 1m 100.00 5,100.00 Repaid No txid
319 5,000.00 2% fixed 1d 0h 0m 100.00 5,100.00 Repaid No txid
318 5,000.00 2% fixed 0d 0h 0m 100.00 5,100.00 Repaid No txid
317 5,000.00 4% fixed 2d 0h 0m 200.00 5,200.00 Repaid No txid
316 2,200.00 5% Fixed 0d 0h 0m 110.00 2,310.00 Repaid No txid
315 5,000.00 2% fixed 4d 0h 0m 100.00 5,100.00 Repaid No txid
314 5,000.00 2% fixed 1d 0h 0m 100.00 5,100.00 Repaid No txid
313 4,400.00 5% Fixed 1d 0h 0m 220.00 4,620.00 Repaid No txid
312 6,000.00 2% fixed 0d 0h 0m 120.00 6,120.00 Repaid No txid
311 5,000.00 2% fixed 0d 0h 0m 100.00 5,100.00 Repaid No txid
310 5,000.00 2% fixed 0d 0h 0m 100.00 5,100.00 Repaid No txid
309 3,000.00 3.5% fixed 0d 0h 0m 105.00 3,105.00 Repaid No txid
308 5,000.00 2% fixed 0d 0h 0m 100.00 5,100.00 Repaid No txid
307 5,000.00 2% fixed 3d 0h 0m 100.00 5,100.00 Repaid No txid
306 2,000.00 5% Fixed 0d 0h 0m 100.00 2,100.00 Repaid No txid
305 2,000.00 3% fixed 0d 0h 0m 60.00 2,060.00 Repaid No txid
304 3,000.00 2% fixed 1d 0h 3m 60.00 3,060.00 Repaid No txid
303 5,000.00 2% fixed 65d 23h 59m 100.00 5,100.00 Repaid No txid
Repayments Received
Date Amount Transaction Notes
17/11/2026 06:35 15,700.00 View txid
11/11/2026 23:18 5,200.00 View txid
11/11/2026 23:15 10,300.00 View txid
09/11/2026 23:13 5,250.00 View txid
06/11/2026 23:49 10,000.00 View txid
03/11/2026 23:17 10,700.00 View txid
31/10/2026 22:26 18,000.00 View txid
30/10/2026 21:57 20,700.00 View txid
24/10/2026 23:48 10,400.00 View txid
23/10/2026 05:55 20,650.00 View txid
22/10/2026 23:50 10,400.00 View txid
22/10/2026 05:55 10,400.00 View txid
22/10/2026 05:24 5,150.00 View txid
21/10/2026 23:33 20,700.00 View txid
17/10/2026 23:07 5,750.00 View txid
16/10/2026 11:49 5,150.00 View txid
15/10/2026 18:12 10,500.50 View txid
13/10/2026 04:30 1,522.00 View txid
13/10/2026 01:59 5,200.00 View txid
11/10/2026 14:44 10,300.00 View txid
09/10/2026 22:43 6,595.00 View txid
09/10/2026 21:18 3,655.00 View txid
07/10/2026 23:30 10,250.00 View txid
06/10/2026 23:49 10,250.00 View txid
06/10/2026 22:42 5,150.00 No txid
06/10/2026 21:50 5,250.00 View txid
05/10/2026 03:33 12,425.00 View txid https://etherscan.io/tx/0x306fa968d1cc42fe3c85c22bd3eaab58e4d904fcfb7b9208d09afe8e358ab8a3
02/10/2026 09:27 5,000.00 No txid
01/10/2026 08:30 5,200.00 No txid
30/09/2026 13:56 5,900.00 No txid
30/09/2026 06:55 7,725.00 No txid
29/09/2026 19:57 5,200.00 No txid
29/09/2026 03:34 5,100.00 No txid
27/09/2026 23:55 15,750.00 View txid
26/09/2026 15:55 8,320.00 No txid
26/09/2026 03:22 8,320.00 No txid
24/09/2026 02:53 15,500.00 No txid
20/09/2026 02:52 5,200.00 No txid
19/09/2026 02:55 10,300.00 No txid
19/09/2026 02:51 8,500.00 No txid
18/09/2026 02:48 8,250.00 No txid
16/09/2026 02:55 10,400.00 No txid
16/09/2026 02:47 2,100.00 No txid
16/09/2026 02:45 5,250.00 No txid
15/09/2026 02:55 9,270.00 No txid
14/09/2026 02:55 10,400.00 No txid
14/09/2026 02:42 3,150.00 No txid
13/09/2026 02:41 10,400.00 No txid
12/09/2026 02:55 5,200.00 No txid
11/09/2026 02:40 5,000.00 No txid
11/09/2026 02:38 5,500.00 No txid
09/09/2026 02:44 10,500.00 No txid
08/09/2026 02:35 7,980.00 No txid
05/09/2026 02:44 10,500.00 No txid
26/08/2026 02:00 6,090.00 No txid
26/08/2026 01:59 4,300.00 No txid
25/08/2026 02:01 3,100.00 No txid
20/08/2026 02:58 5,150.00 No txid
18/08/2026 01:58 3,090.00 No txid
16/08/2026 01:57 3,000.00 No txid
15/08/2026 01:57 4,000.00 No txid
15/08/2026 01:33 3,400.00 No txid
13/08/2026 01:22 10,300.00 No txid
12/08/2026 01:02 3,090.00 No txid
11/08/2026 01:02 3,150.00 No txid
10/08/2026 01:01 10,300.00 No txid
06/08/2026 01:01 5,150.00 No txid
05/08/2026 01:00 5,200.00 No txid
05/08/2026 01:00 5,200.00 No txid
04/08/2026 00:59 5,200.00 No txid
04/08/2026 00:58 10,500.00 No txid
03/08/2026 00:58 5,200.00 No txid
01/08/2026 00:57 3,120.00 No txid
31/07/2026 00:56 5,200.00 No txid
21/07/2026 00:56 5,200.00 No txid
19/07/2026 00:55 3,455.00 No txid
13/07/2026 00:53 4,000.00 No txid
07/07/2026 00:52 3,000.00 No txid
06/07/2026 00:52 5,000.00 No txid
05/07/2026 00:51 2,500.00 No txid
01/07/2026 00:50 4,100.00 No txid
27/06/2026 00:49 3,090.00 No txid
24/06/2026 00:49 4,000.00 No txid
22/06/2026 00:48 1,100.00 No txid
17/06/2026 00:47 5,100.00 No txid
06/06/2026 00:46 5,100.00 No txid
05/06/2026 00:45 5,200.00 No txid
30/05/2026 00:45 2,310.00 No txid
26/05/2026 00:44 4,000.00 No txid
25/05/2026 00:44 1,100.00 No txid
16/05/2026 00:43 5,100.00 No txid
01/05/2026 00:41 4,620.00 No txid
29/04/2026 00:39 6,120.00 No txid
29/04/2026 00:39 5,100.00 No txid
21/04/2026 00:38 5,100.00 No txid
13/04/2026 00:37 3,105.00 No txid
11/04/2026 00:36 5,100.00 No txid
19/02/2026 00:14 5,100.00 No txid
02/02/2026 00:35 5,100.00 No txid
29/01/2026 00:34 2,100.00 No txid
27/01/2026 00:32 2,060.00 No txid
23/01/2026 00:31 3,060.00 No txid