ETH:
SOL:
Unpaid Loans
| Loan ID | Principal | Interest Rule | Loan Length | Interest | Total Owed | Status | Notes | Transaction |
|---|---|---|---|---|---|---|---|---|
| 1059 | 4,000.00 | 5% w1 10% after | 13d 6h 0m 24s | 400.00 | 4,400.00 | Unpaid | View txid | |
| 1058 | 4,000.00 | 5% w1 10% after | 13d 6h 1m 0s | 400.00 | 4,400.00 | Unpaid | View txid | |
| 1057 | 2,000.00 | 5% w1 10% after | 13d 6h 1m 47s | 200.00 | 2,200.00 | Unpaid | View txid |
Partially Repaid Loans
| Loan ID | Remaining | Interest Rule | Loan Length | Interest | Total Remaining | Status | Notes | Transaction |
|---|---|---|---|---|---|---|---|---|
| 1056 | 400.00 | 5% w1 10% after | 13d 6h 6m 38s | 70.00 | 470.00 | Partial | View txid |
Repaid Loans
| Loan ID | Principal | Interest Rule | Repayment Time | Interest | Total Repaid | Status | Notes | Transaction |
|---|---|---|---|---|---|---|---|---|
| 1049 | 1,000.00 | 5% w1 10% after | 0d 6h 59m | 50.00 | 1,050.00 | Repaid | View txid | |
| 1044 | 4,000.00 | 5% w1 10% after | 0d 8h 48m | 200.00 | 4,200.00 | Repaid | View txid | |
| 1043 | 4,000.00 | 5% w1 10% after | 0d 8h 49m | 200.00 | 4,200.00 | Repaid | View txid | |
| 1042 | 2,000.00 | 5% w1 10% after | 0d 8h 49m | 100.00 | 2,100.00 | Repaid | View txid | |
| 1041 | 1,000.00 | 5% w1 10% after | 0d 8h 57m | 50.00 | 1,050.00 | Repaid | View txid | |
| 1037 | 500.00 | 5% Fixed | 0d 2h 58m | 25.00 | 525.00 | Repaid | View txid | |
| 1036 | 2,000.00 | 5% Fixed | 0d 4h 5m | 100.00 | 2,100.00 | Repaid | View txid | |
| 1035 | 1,000.00 | 5% Fixed | 0d 5h 1m | 50.00 | 1,050.00 | Repaid | View txid | |
| 904 | 4,000.00 | 10% fixed | 9d 6h 24m | 400.00 | 4,400.00 | Repaid | View txid | |
| 900 | 4,000.00 | 5% Fixed | 9d 6h 28m | 200.00 | 4,200.00 | Repaid | View txid | |
| 899 | 2,000.00 | 5% Fixed | 8d 10h 56m | 100.00 | 2,100.00 | Repaid | View txid | |
| 898 | 1,000.00 | 5% Fixed | 6d 0h 50m | 50.00 | 1,050.00 | Repaid | View txid | |
| 891 | 4,000.00 | 5% Fixed | 0d 2h 15m | 200.00 | 4,200.00 | Repaid | View txid | |
| 889 | 2,000.00 | 5% Fixed | 0d 2h 38m | 100.00 | 2,100.00 | Repaid | View txid | |
| 887 | 1,000.00 | 5% Fixed | 0d 3h 29m | 50.00 | 1,050.00 | Repaid | View txid | |
| 884 | 4,000.00 | 5% Fixed | 0d 1h 22m | 200.00 | 4,200.00 | Repaid | View txid | |
| 883 | 2,000.00 | 5% Fixed | 0d 2h 51m | 100.00 | 2,100.00 | Repaid | View txid | |
| 882 | 1,000.00 | 5% Fixed | 0d 1h 16m | 50.00 | 1,050.00 | Repaid | View txid | |
| 881 | 1,000.00 | 5% Fixed | 0d 9h 56m | 50.00 | 1,050.00 | Repaid | View txid | |
| 878 | 4,000.00 | 5% Fixed | 0d 4h 9m | 200.00 | 4,200.00 | Repaid | View txid | |
| 877 | 2,000.00 | 5% Fixed | 0d 4h 19m | 100.00 | 2,100.00 | Repaid | View txid | |
| 876 | 1,000.00 | 5% Fixed | 0d 7h 34m | 50.00 | 1,050.00 | Repaid | View txid | |
| 875 | 500.00 | 5% Fixed | 0d 2h 9m | 25.00 | 525.00 | Repaid | View txid | |
| 864 | 500.00 | 5% Fixed | 0d 2h 41m | 25.00 | 525.00 | Repaid | View txid | |
| 856 | 1,000.00 | 5% Fixed | 0d 3h 22m | 50.00 | 1,050.00 | Repaid | View txid | |
| 855 | 500.00 | 5% Fixed | 0d 5h 30m | 25.00 | 525.00 | Repaid | View txid | |
| 854 | 500.00 | 5% Fixed | 0d 7h 23m | 25.00 | 525.00 | Repaid | View txid | |
| 851 | 2,500.00 | 5% Fixed | 0d 11h 36m | 125.00 | 2,625.00 | Repaid | View txid | |
| 850 | 2,000.00 | 5% Fixed | 0d 11h 57m | 100.00 | 2,100.00 | Repaid | View txid | |
| 849 | 2,000.00 | 5% Fixed | 0d 12h 11m | 100.00 | 2,100.00 | Repaid | View txid | |
| 848 | 1,000.00 | 5% Fixed | 0d 12h 22m | 50.00 | 1,050.00 | Repaid | View txid | |
| 847 | 500.00 | 5% Fixed | 0d 18h 26m | 25.00 | 525.00 | Repaid | View txid | |
| 790 | 2,000.00 | 5% Fixed | 2d 0h 8m | 100.00 | 2,100.00 | Repaid | No txid | |
| 789 | 2,000.00 | 5% Fixed | 2d 0h 8m | 100.00 | 2,100.00 | Repaid | No txid | |
| 788 | 1,000.00 | 5% Fixed | 2d 0h 9m | 50.00 | 1,050.00 | Repaid | No txid | |
| 787 | 2,000.00 | 5% Fixed | 0d 0h 8m | 100.00 | 2,100.00 | Repaid | No txid | |
| 786 | 1,000.00 | 5% Fixed | 0d 0h 9m | 50.00 | 1,050.00 | Repaid | No txid | |
| 785 | 1,000.00 | 5% Fixed | 1d 0h 0m | 50.00 | 1,050.00 | Repaid | No txid | |
| 784 | 1,000.00 | 5% Fixed | 1d 0h 21m | 50.00 | 1,050.00 | Repaid | No txid | |
| 783 | 1,000.00 | 5% Fixed | 1d 0h 21m | 50.00 | 1,050.00 | Repaid | No txid | |
| 782 | 500.00 | 5% Fixed | 0d 23h 59m | 25.00 | 525.00 | Repaid | No txid | |
| 781 | 500.00 | 5% Fixed | 1d 0h 0m | 25.00 | 525.00 | Repaid | No txid | |
| 780 | 1,000.00 | 10% fixed | 11d 0h 0m | 100.00 | 1,100.00 | Repaid | No txid | |
| 779 | 1,000.00 | 10% fixed | 11d 0h 1m | 100.00 | 1,100.00 | Repaid | No txid | |
| 778 | 500.00 | 10% fixed | 5d 0h 0m | 50.00 | 550.00 | Repaid | No txid | |
| 777 | 500.00 | 5% Fixed | 1d 0h 2m | 25.00 | 525.00 | Repaid | No txid | |
| 776 | 1,000.00 | 5% Fixed | 1d 0h 3m | 50.00 | 1,050.00 | Repaid | No txid | |
| 775 | 1,000.00 | 5% Fixed | 0d 0h 3m | 50.00 | 1,050.00 | Repaid | No txid | |
| 774 | 500.00 | 5% Fixed | 0d 0h 4m | 25.00 | 525.00 | Repaid | No txid | |
| 773 | 1,000.00 | 5% Fixed | 112d 0h 5m | 50.00 | 1,050.00 | Repaid | No txid | |
| 772 | 500.00 | 5% Fixed | 0d 0h 0m | 25.00 | 525.00 | Repaid | No txid | |
| 771 | 500.00 | 5% Fixed | 0d 0h 0m | 25.00 | 525.00 | Repaid | No txid | |
| 770 | 500.00 | 5% Fixed | 0d 0h 0m | 25.00 | 525.00 | Repaid | No txid | |
| 769 | 500.00 | 5% Fixed | 0d 0h 0m | 25.00 | 525.00 | Repaid | No txid | |
| 768 | 500.00 | 5% Fixed | 0d 0h 0m | 25.00 | 525.00 | Repaid | No txid | |
| 767 | 500.00 | 5% Fixed | 0d 0h 7m | 25.00 | 525.00 | Repaid | No txid | |
| 766 | 500.00 | 5% Fixed | 0d 0h 8m | 25.00 | 525.00 | Repaid | No txid | |
| 765 | 500.00 | 5% Fixed | 0d 0h 0m | 25.00 | 525.00 | Repaid | No txid | |
| 764 | 1,000.00 | 5% Fixed | 0d 0h 8m | 50.00 | 1,050.00 | Repaid | No txid | |
| 763 | 500.00 | 5% Fixed | 0d 0h 9m | 25.00 | 525.00 | Repaid | No txid | |
| 762 | 500.00 | 5% Fixed | 0d 0h 0m | 25.00 | 525.00 | Repaid | No txid | |
| 761 | 500.00 | 5% Fixed | 0d 0h 3m | 25.00 | 525.00 | Repaid | No txid | |
| 760 | 1,000.00 | 5% Fixed | 0d 23h 59m | 50.00 | 1,050.00 | Repaid | No txid | |
| 759 | 1,000.00 | 5% Fixed | 1d 0h 0m | 50.00 | 1,050.00 | Repaid | No txid | |
| 758 | 1,000.00 | 5% Fixed | 0d 0h 0m | 50.00 | 1,050.00 | Repaid | No txid | |
| 757 | 1,000.00 | 5% Fixed | 0d 0h 0m | 50.00 | 1,050.00 | Repaid | No txid | |
| 756 | 1,000.00 | 5% Fixed | 0d 0h 6m | 50.00 | 1,050.00 | Repaid | No txid | |
| 755 | 1,400.00 | 10% fixed | 1d 0h 0m | 140.00 | 1,540.00 | Repaid | No txid | |
| 754 | 700.00 | 10% fixed | 4d 23h 59m | 70.00 | 770.00 | Repaid | No txid | |
| 753 | 1,200.00 | 10% fixed | 5d 0h 0m | 120.00 | 1,320.00 | Repaid | No txid | |
| 752 | 1,200.00 | 10% fixed | 0d 0h 5m | 120.00 | 1,320.00 | Repaid | No txid | |
| 751 | 1,200.00 | 10% fixed | 0d 0h 6m | 120.00 | 1,320.00 | Repaid | No txid | |
| 750 | 1,000.00 | 5% Fixed | 0d 0h 0m | 50.00 | 1,050.00 | Repaid | No txid | |
| 749 | 2,000.00 | 10% fixed | 3d 0h 0m | 200.00 | 2,200.00 | Repaid | No txid | |
| 748 | 900.00 | 10% fixed | 23d 23h 59m | 90.00 | 990.00 | Repaid | No txid | |
| 747 | 900.00 | 10% fixed | 24d 0h 0m | 90.00 | 990.00 | Repaid | No txid | |
| 746 | 900.00 | 10% fixed | 4d 0h 0m | 90.00 | 990.00 | Repaid | No txid | |
| 745 | 900.00 | 20% fixed | 9d 0h 0m | 180.00 | 1,080.00 | Repaid | No txid | |
| 744 | 350.00 | 20% fixed | 19d 23h 36m | 70.00 | 420.00 | Repaid | No txid | |
| 743 | 500.00 | 20% fixed | 20d 0h 11m | 100.00 | 600.00 | Repaid | No txid |
Repayments Received
| Date | Amount | Transaction | Notes | |
|---|---|---|---|---|
| 08/11/2026 20:55 | 600.00 | View txid | ||
| 02/11/2026 22:46 | 1,050.00 | View txid | ||
| 01/11/2026 23:50 | 11,550.00 | View txid | ||
| 01/11/2026 23:10 | 525.00 | View txid | ||
| 31/10/2026 23:58 | 3,150.00 | View txid | ||
| 29/10/2026 05:32 | 7,650.00 | View txid | ||
| 28/10/2026 10:00 | 2,000.00 | View txid | ||
| 25/10/2026 23:54 | 2,100.00 | View txid | ||
| 16/10/2026 23:32 | 7,350.00 | View txid | ||
| 16/10/2026 20:13 | 7,350.00 | View txid | ||
| 16/10/2026 18:51 | 1,050.00 | View txid | ||
| 16/10/2026 11:13 | 7,350.00 | View txid | ||
| 16/10/2026 04:48 | 525.00 | View txid | ||
| 14/10/2026 23:07 | 525.00 | View txid | ||
| 12/10/2026 22:39 | 525.00 | View txid | ||
| 12/10/2026 22:31 | 1,575.00 | View txid | ||
| 12/10/2026 14:37 | 8,400.00 | View txid | ||
| 29/09/2026 04:33 | 1,050.00 | No txid | ||
| 30/07/2026 04:11 | 1,980.00 | No txid | ||
| 19/07/2026 04:44 | 5,250.00 | No txid | ||
| 16/07/2026 04:44 | 3,150.00 | No txid | ||
| 16/07/2026 04:34 | 1,050.00 | No txid | ||
| 10/07/2026 04:10 | 990.00 | No txid | ||
| 04/07/2026 04:09 | 1,080.00 | No txid | ||
| 01/07/2026 04:55 | 1,150.00 | No txid | ||
| 01/07/2026 04:32 | 2,000.00 | No txid | ||
| 25/06/2026 03:45 | 1,020.00 | No txid | ||
| 24/06/2026 04:32 | 1,750.00 | No txid | ||
| 18/06/2026 04:31 | 1,000.00 | No txid | ||
| 11/06/2026 04:33 | 1,575.00 | No txid | ||
| 10/06/2026 04:33 | 1,575.00 | No txid | ||
| 09/06/2026 04:33 | 1,050.00 | No txid | ||
| 09/06/2026 04:28 | 525.00 | No txid | ||
| 09/06/2026 04:28 | 525.00 | No txid | ||
| 09/06/2026 04:27 | 525.00 | No txid | ||
| 09/06/2026 04:27 | 525.00 | No txid | ||
| 09/06/2026 04:26 | 525.00 | No txid | ||
| 08/06/2026 04:33 | 1,575.00 | No txid | ||
| 08/06/2026 04:25 | 525.00 | No txid | ||
| 07/06/2026 04:23 | 525.00 | No txid | ||
| 06/06/2026 04:25 | 525.00 | No txid | ||
| 06/06/2026 04:21 | 2,100.00 | No txid | ||
| 05/06/2026 04:21 | 1,050.00 | No txid | ||
| 03/06/2026 04:20 | 1,050.00 | No txid | ||
| 02/06/2026 04:25 | 1,050.00 | No txid | ||
| 09/05/2026 04:19 | 1,540.00 | No txid | ||
| 23/01/2026 04:18 | 2,090.00 | No txid | ||
| 16/01/2026 04:22 | 1,320.00 | No txid | ||
| 15/01/2026 04:22 | 1,320.00 | No txid | ||
| 11/01/2026 04:15 | 1,050.00 | No txid | ||
| 09/01/2026 04:12 | 2,200.00 | No txid |